A list of dates the U.S. stock and options markets are closed.
U.S. Equity and Options Markets Holiday Schedule
Date | Holiday | U.S Equity Markets | U.S Options Markets |
---|---|---|---|
January 17 | Martin Luther King, Jr. Day | Closed | Closed |
February 21 | Presidents’ Day | Closed | Closed |
April 22 | Good Friday | Closed | Closed |
May 30 | Memorial Day | Closed | Closed |
July 4 | Independence Day | Closed | Closed |
September 5 | Labor Day | Closed | Closed |
November 24 | Thanksgiving Day | Closed | Closed |
November 25 | Early Market Close* | TBA | Equity Options (Narrow Based) Closes at 1:00 p.m. World Currency Options Closes at 1:00 p.m. Broad Based Index Options Closes at 1:15 p.m. |
December 26 | Christmas Day (observed) | Closed | Closed |
2 thoughts on “List of U.S. Trading Holidays in 2011”